BMW X3CC
The BMW X3CC was developed in conjunction with X-raid's partners Magna Steyr in Austria. The engine is supplied and developed by BMW Motoren GmbH in Austria and is arguably the strongest engine in Cross Country today.

Special attention was paid to the suspension and extensive development was done by Reiger racing Suspension. The dampers feature state of the art technology and are continuously developed and exclusive to X-raid.
The chassis is manufactured by Heggemann AG from 15CDV6 and the subframes and suspension components are manufactured from 15CDV6 aircraft steel.
The wiring harness is built in house using mil spec connectors and wires. The car features the latest Motec Data Systems and Displays.
| TECHNICAL DETAILS BMW X3 CC | |||
| ENGINE | 6 Cylinder | 3 Litre Variable Twin Turbo Diesel | |
| Capacity | 3000cc | ||
| Performance | approx. 291 ps at 4000RPM | ||
| Top speed | approx. 185 km/h | ||
| Torque | 640 Nm/ 2100RPM | ||
| TRANSMISSION | Gear | Sadev 5 or 6-gear sequential | |
| Clutch | AP Racing Sinter Metallic | ||
| Differentials | X-trac | ||
| BODY | space-frame Chassis | Heggemann | |
| Carbon-Kevlar body | Faster | ||
| Subframe front | Heggemann | ||
| BRAKE SYSTEM | 6 Piston | AP Racing or Brembo | |
| WHEELS | 4 Rims | BBS | |
| 4 Tyres | BF Goodrich | ||
| 3 Spare wheels | BBS/ BF Goodrich | ||
| SUSPENSION | Independent Suspension | Front and rear Reiger Racing dampers with reservoir 250 mm travel | |
| MEASUREMENTS | |||
| Length | 4650 mm | ||
| Width | 2000 mm | ||
| Height | 1850 mm | ||
| Empty weight | approx. 1930 kg | ||
| Wheel base | 2850 mm | ||
| Track width | 1815 mm | ||
| SEATS | FIA Norm | 2 | |
| ROLL CAGE | FIA Norm | Heggemann | |
| TRIPMASTER | Standard | Easytrip, Coralba | |
| FIRE-EXTINGUIHSING SYSTEM | Norm 2001 | Lifeline | |
| TANK | FT3 Safety tank | Fuel capacity 340 litre | |
| ONBOARD JACK SYSTEM | Hydraulic onboard | Reiger | |











